Drawn coils – Drawn bars
PRODUCTION RANGE | |||||
ROUND | tolerance* | SQUARE | HEXAGON | tollerance* | |
DRAWN COILS | 1,7÷22 mm | h9 – h10 – h11 | 4÷22 mm | 4÷22 mm | h11 |
DRAWN BARS | 2÷90 mm | h9 – h10 – h11 | 4÷60 mm | 4÷70 mm | h11 |
*special tolerances upon request
SURFACE SOUNDNESS: (with the exception of cold drawn products in coils)
Upon request it is possible to carry out the magnetic non-destructive test by induction current.
OFFLINE TESTS IN THE SIZE RANGE | ||
ROUND | HEXAGON | |
FIXED BOBBIN | (8÷80) mm | (10÷70) mm |
ROTATING HEAD | (8÷100) mm | / |
ON-LINE TESTS IN THE SIZE RANGE | ||
ROUND | HEZAGON | |
FIXED BOBBIN | (4÷46) mm | (8÷42) mm |
ROTATING HEAD | / | / |
Delivery condition: | as rolled |
soft annealed ( +A ) | |
spheroidized annealed ( +AC ) | |
Finish : | drawn ( +C ) |