EN 10277:2018 standard
W.NR.: 1.0579
Non-alloy steel for structural purposes
heat analysis according to the EN 10025-2:2019 standard
* P and S = max. 0,030% for long products
C % | Si % | Mn % | *P % | *S % | N % | Cu % | ||
per spessori in mm | ||||||||
≤40 >40 | ||||||||
From | – | – | – | – | – | – | – | – |
To | 0,20 | 0,22 | 0,55 | 1,60 | 0,025 | 0,025 | – | 0,55 |
according to the EN 10277:2018 standard
Thickness mm | Rolled + peeled rolled ( +SH ) |
Cold drawn | |||
( +C ) | |||||
hardness HB | Rm (MPa) | Rp0,2 minimum | Rm (MPa) | A5 % | |
(MPa) | minimum | ||||
≥5≤10 | 520 | da 630 a 950 | 6 | ||
>10≤16 | 450 | da 580 a 880 | 7 | ||
>16≤40 | da 140 a 187 | da 470 a 630 | 350 | da 530 a 850 | 8 |
>40≤63 | da 140 a 187 | da 470 a 630 | 335 | da 500 a 770 | 9 |
>63≤100 | da 140 a 187 | da 470 a 630 | 315 | da 470 a 740 | 9 |
* Delivery condition: as rolled.
Calcolo del carbonio equivalente:
mn6Cr+Mo+V 5Ni+Cu 15
Weldability:
This steel grade is generally suitable to welding.
Notes:
CORRESPONDENCE WITH OTHER STANDARDS (purely as an indication):
EN 10277-2:2008 | UNI 7070 | DIN 17 100 | BS 4360 |
S355J2C | Fe 510 D | St 52-3 N | 50 D8 |